<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: UK Social Media Statistics for 2013</title>
	<atom:link href="http://www.rosemcgrory.co.uk/2013/01/08/uk-social-media-statistics-for-2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemcgrory.co.uk/2013/01/08/uk-social-media-statistics-for-2013/</link>
	<description>Social Media Marketing Agency offering  training, consultancy &#38; management for businesses. London &#38; Midlands UK</description>
	<lastBuildDate>Wed, 13 Jan 2016 11:56:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Navigating Social Media &#124; Sian Jamieson</title>
		<link>http://www.rosemcgrory.co.uk/2013/01/08/uk-social-media-statistics-for-2013/#comment-55795</link>
		<dc:creator><![CDATA[Navigating Social Media &#124; Sian Jamieson]]></dc:creator>
		<pubDate>Fri, 19 Jul 2013 10:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2485#comment-55795</guid>
		<description><![CDATA[[...] UK Social Media Statistics for 2013 [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] UK Social Media Statistics for 2013 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Killed The Comedy Star &#187; The World of The Red FleeceThe World of The Red Fleece</title>
		<link>http://www.rosemcgrory.co.uk/2013/01/08/uk-social-media-statistics-for-2013/#comment-55277</link>
		<dc:creator><![CDATA[Twitter Killed The Comedy Star &#187; The World of The Red FleeceThe World of The Red Fleece]]></dc:creator>
		<pubDate>Mon, 15 Jul 2013 20:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2485#comment-55277</guid>
		<description><![CDATA[[...] people without requiring their permission*. According to Rose McGrory Social Media Management, the UK has around 34 million Twitter accounts presently active. However, for our purposes the most important stat is as follows: The vast majority (81.1 and 74.1% [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] people without requiring their permission*. According to Rose McGrory Social Media Management, the UK has around 34 million Twitter accounts presently active. However, for our purposes the most important stat is as follows: The vast majority (81.1 and 74.1% [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Rose</title>
		<link>http://www.rosemcgrory.co.uk/2013/01/08/uk-social-media-statistics-for-2013/#comment-44267</link>
		<dc:creator><![CDATA[Kate Rose]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2485#comment-44267</guid>
		<description><![CDATA[Hi Charlotte
If this is UK specific, it&#039;s difficult to find stats for many of the platforms, and i&#039;m afraid we don&#039;t have anything specific on parental involvement. Looking at the number of under-13s who have Facebook accounts might be interesting too - officially they&#039;re not supposed to, but we know that plenty do!
Good luck with your dissertation!
Kate]]></description>
		<content:encoded><![CDATA[<p>Hi Charlotte<br />
If this is UK specific, it&#8217;s difficult to find stats for many of the platforms, and i&#8217;m afraid we don&#8217;t have anything specific on parental involvement. Looking at the number of under-13s who have Facebook accounts might be interesting too &#8211; officially they&#8217;re not supposed to, but we know that plenty do!<br />
Good luck with your dissertation!<br />
Kate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte Killin</title>
		<link>http://www.rosemcgrory.co.uk/2013/01/08/uk-social-media-statistics-for-2013/#comment-44223</link>
		<dc:creator><![CDATA[Charlotte Killin]]></dc:creator>
		<pubDate>Fri, 26 Apr 2013 08:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2485#comment-44223</guid>
		<description><![CDATA[Hey there, 
I&#039;m choosing social media and parental involvement within ks1 as a dissertation, meaning that these statistics are interesting to focus upon. Do you have any information that I could use within my research or any other statistics related to this? 

Thanks again :) 
Charlotte]]></description>
		<content:encoded><![CDATA[<p>Hey there,<br />
I&#8217;m choosing social media and parental involvement within ks1 as a dissertation, meaning that these statistics are interesting to focus upon. Do you have any information that I could use within my research or any other statistics related to this? </p>
<p>Thanks again <img src="http://www.rosemcgrory.co.uk/rosemcgrory/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /><br />
Charlotte</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonny Bassett</title>
		<link>http://www.rosemcgrory.co.uk/2013/01/08/uk-social-media-statistics-for-2013/#comment-29499</link>
		<dc:creator><![CDATA[Jonny Bassett]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 10:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2485#comment-29499</guid>
		<description><![CDATA[I am not surprised that facebook&#039;s growth is slowing, but as mentioned thats because of how high penetration level they had already.

Jonny]]></description>
		<content:encoded><![CDATA[<p>I am not surprised that facebook&#8217;s growth is slowing, but as mentioned thats because of how high penetration level they had already.</p>
<p>Jonny</p>
]]></content:encoded>
	</item>
</channel>
</rss>
