<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: UK Social Media Statistics for 2015</title>
	<atom:link href="http://www.rosemcgrory.co.uk/2015/01/06/uk-social-media-statistics-for-2015/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemcgrory.co.uk/2015/01/06/uk-social-media-statistics-for-2015/</link>
	<description>Social Media Marketing Agency offering  training, consultancy &#38; management for businesses. London &#38; Midlands UK</description>
	<lastBuildDate>Wed, 13 Jan 2016 11:56:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Kate Rose</title>
		<link>http://www.rosemcgrory.co.uk/2015/01/06/uk-social-media-statistics-for-2015/#comment-182952</link>
		<dc:creator><![CDATA[Kate Rose]]></dc:creator>
		<pubDate>Wed, 13 Jan 2016 11:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2989#comment-182952</guid>
		<description><![CDATA[Thanks Bill - there you have it folks :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Bill &#8211; there you have it folks <img src="http://www.rosemcgrory.co.uk/rosemcgrory/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should I pay to promote my posts? &#124; Bobi Robson Digital Communications</title>
		<link>http://www.rosemcgrory.co.uk/2015/01/06/uk-social-media-statistics-for-2015/#comment-182477</link>
		<dc:creator><![CDATA[Should I pay to promote my posts? &#124; Bobi Robson Digital Communications]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 16:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2989#comment-182477</guid>
		<description><![CDATA[[&#8230;] A 2014 Ofcom report notes that Facebook remains the default social networking site for almost all UK adults who are online – 96%.  Rose McGrory  [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] A 2014 Ofcom report notes that Facebook remains the default social networking site for almost all UK adults who are online – 96%.  Rose McGrory  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Fisher</title>
		<link>http://www.rosemcgrory.co.uk/2015/01/06/uk-social-media-statistics-for-2015/#comment-176157</link>
		<dc:creator><![CDATA[Bill Fisher]]></dc:creator>
		<pubDate>Fri, 11 Sep 2015 10:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2989#comment-176157</guid>
		<description><![CDATA[The ONS data that you cite (internet users) is for daily active users. eMarketer&#039;s internet users data doesn&#039;t benchmark against the ONS in any case, but the figure of 38 million is understated when you apply to monthly active users. For the record, we don&#039;t forecast 15 million as per Twitter&#039;s own numbers, but we aren&#039;t far off that number.]]></description>
		<content:encoded><![CDATA[<p>The ONS data that you cite (internet users) is for daily active users. eMarketer&#8217;s internet users data doesn&#8217;t benchmark against the ONS in any case, but the figure of 38 million is understated when you apply to monthly active users. For the record, we don&#8217;t forecast 15 million as per Twitter&#8217;s own numbers, but we aren&#8217;t far off that number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Suicide: Is Facebook Killing Us? &#124; Thoughts on Life and Books</title>
		<link>http://www.rosemcgrory.co.uk/2015/01/06/uk-social-media-statistics-for-2015/#comment-174123</link>
		<dc:creator><![CDATA[Social Suicide: Is Facebook Killing Us? &#124; Thoughts on Life and Books]]></dc:creator>
		<pubDate>Sun, 16 Aug 2015 19:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2989#comment-174123</guid>
		<description><![CDATA[[&#8230;] we are so attached to our online profiles (definitive UK statistics are hard to come by, but over half the population are on Facebook, and a whopping 73% of Americans use the social network), does the dissonance [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] we are so attached to our online profiles (definitive UK statistics are hard to come by, but over half the population are on Facebook, and a whopping 73% of Americans use the social network), does the dissonance [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
