<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Rose McGrory Social Media ManagementComments for Rose McGrory Social Media Management</title>
	<atom:link href="http://www.rosemcgrory.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rosemcgrory.co.uk</link>
	<description>Social Media Marketing Agency offering  training, consultancy &#38; management for businesses. London &#38; Midlands UK</description>
	<lastBuildDate>Wed, 13 Jan 2016 11:56:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>Comment on UK Social Media Statistics for 2015 by Kate Rose</title>
		<link>http://www.rosemcgrory.co.uk/2015/01/06/uk-social-media-statistics-for-2015/#comment-182952</link>
		<dc:creator><![CDATA[Kate Rose]]></dc:creator>
		<pubDate>Wed, 13 Jan 2016 11:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2989#comment-182952</guid>
		<description><![CDATA[Thanks Bill - there you have it folks :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Bill &#8211; there you have it folks <img src="http://www.rosemcgrory.co.uk/rosemcgrory/wp-includes/images/smilies/simple-smile.png" alt=":)" class="wp-smiley" style="height: 1em; max-height: 1em;" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Pages vs Facebook Groups &#8211; what&#8217;s right for your business? by Kate Rose</title>
		<link>http://www.rosemcgrory.co.uk/2014/07/02/facebook-pages-vs-facebook-groups-whats-right-for-your-business/#comment-182951</link>
		<dc:creator><![CDATA[Kate Rose]]></dc:creator>
		<pubDate>Wed, 13 Jan 2016 11:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2818#comment-182951</guid>
		<description><![CDATA[Hi Jane - yes, absolutely right, and provided you&#039;re already directly in contact with the people concerned, that works. Many businesses won&#039;t be though, and some people aren&#039;t keen on being added in that way and find it a bit presumptuous - totally depends on the circumstances and relationship you have with them, of course.]]></description>
		<content:encoded><![CDATA[<p>Hi Jane &#8211; yes, absolutely right, and provided you&#8217;re already directly in contact with the people concerned, that works. Many businesses won&#8217;t be though, and some people aren&#8217;t keen on being added in that way and find it a bit presumptuous &#8211; totally depends on the circumstances and relationship you have with them, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter advertising for UK Small Businesses is here! by Viability &#124; D.S.M. Enterprises</title>
		<link>http://www.rosemcgrory.co.uk/2013/12/10/twitter-advertising-for-uk-small-businesses-is-here/#comment-182484</link>
		<dc:creator><![CDATA[Viability &#124; D.S.M. Enterprises]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 18:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2697#comment-182484</guid>
		<description><![CDATA[[&#8230;] Cost efficient. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Cost efficient. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Social Media Statistics for 2015 by Should I pay to promote my posts? &#124; Bobi Robson Digital Communications</title>
		<link>http://www.rosemcgrory.co.uk/2015/01/06/uk-social-media-statistics-for-2015/#comment-182477</link>
		<dc:creator><![CDATA[Should I pay to promote my posts? &#124; Bobi Robson Digital Communications]]></dc:creator>
		<pubDate>Mon, 14 Dec 2015 16:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2989#comment-182477</guid>
		<description><![CDATA[[&#8230;] A 2014 Ofcom report notes that Facebook remains the default social networking site for almost all UK adults who are online – 96%.  Rose McGrory  [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] A 2014 Ofcom report notes that Facebook remains the default social networking site for almost all UK adults who are online – 96%.  Rose McGrory  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Pages vs Facebook Groups &#8211; what&#8217;s right for your business? by Jane</title>
		<link>http://www.rosemcgrory.co.uk/2014/07/02/facebook-pages-vs-facebook-groups-whats-right-for-your-business/#comment-179189</link>
		<dc:creator><![CDATA[Jane]]></dc:creator>
		<pubDate>Fri, 23 Oct 2015 04:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2818#comment-179189</guid>
		<description><![CDATA[Hi Kate,

One of the biggest advantage to Group pages - IMHO - is the ability to add people to you group rather than invite them from your personal account and wait for them to follow you. Unless, I&#039;m missing something on the business page, you cannot do that.]]></description>
		<content:encoded><![CDATA[<p>Hi Kate,</p>
<p>One of the biggest advantage to Group pages &#8211; IMHO &#8211; is the ability to add people to you group rather than invite them from your personal account and wait for them to follow you. Unless, I&#8217;m missing something on the business page, you cannot do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Social Media Statistics for 2014 by Can Corbyn continue with just social media?</title>
		<link>http://www.rosemcgrory.co.uk/2014/01/06/uk-social-media-statistics-for-2014/#comment-176340</link>
		<dc:creator><![CDATA[Can Corbyn continue with just social media?]]></dc:creator>
		<pubDate>Mon, 14 Sep 2015 15:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2713#comment-176340</guid>
		<description><![CDATA[[&#8230;] http://www.rosemcgrory.co.uk/2014/01/06/uk-social-media-statistics-for-2014/ [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://www.rosemcgrory.co.uk/2014/01/06/uk-social-media-statistics-for-2014/" rel="nofollow">http://www.rosemcgrory.co.uk/2014/01/06/uk-social-media-statistics-for-2014/</a> [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Social Media Statistics for 2015 by Bill Fisher</title>
		<link>http://www.rosemcgrory.co.uk/2015/01/06/uk-social-media-statistics-for-2015/#comment-176157</link>
		<dc:creator><![CDATA[Bill Fisher]]></dc:creator>
		<pubDate>Fri, 11 Sep 2015 10:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2989#comment-176157</guid>
		<description><![CDATA[The ONS data that you cite (internet users) is for daily active users. eMarketer&#039;s internet users data doesn&#039;t benchmark against the ONS in any case, but the figure of 38 million is understated when you apply to monthly active users. For the record, we don&#039;t forecast 15 million as per Twitter&#039;s own numbers, but we aren&#039;t far off that number.]]></description>
		<content:encoded><![CDATA[<p>The ONS data that you cite (internet users) is for daily active users. eMarketer&#8217;s internet users data doesn&#8217;t benchmark against the ONS in any case, but the figure of 38 million is understated when you apply to monthly active users. For the record, we don&#8217;t forecast 15 million as per Twitter&#8217;s own numbers, but we aren&#8217;t far off that number.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Social Media Statistics for 2015 by Social Suicide: Is Facebook Killing Us? &#124; Thoughts on Life and Books</title>
		<link>http://www.rosemcgrory.co.uk/2015/01/06/uk-social-media-statistics-for-2015/#comment-174123</link>
		<dc:creator><![CDATA[Social Suicide: Is Facebook Killing Us? &#124; Thoughts on Life and Books]]></dc:creator>
		<pubDate>Sun, 16 Aug 2015 19:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2989#comment-174123</guid>
		<description><![CDATA[[&#8230;] we are so attached to our online profiles (definitive UK statistics are hard to come by, but over half the population are on Facebook, and a whopping 73% of Americans use the social network), does the dissonance [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] we are so attached to our online profiles (definitive UK statistics are hard to come by, but over half the population are on Facebook, and a whopping 73% of Americans use the social network), does the dissonance [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK Social Media Statistics for 2014 by 7 Ways That Twitter Will Teach You How To Write Better</title>
		<link>http://www.rosemcgrory.co.uk/2014/01/06/uk-social-media-statistics-for-2014/#comment-173846</link>
		<dc:creator><![CDATA[7 Ways That Twitter Will Teach You How To Write Better]]></dc:creator>
		<pubDate>Thu, 13 Aug 2015 07:40:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2713#comment-173846</guid>
		<description><![CDATA[[&#8230;] but it might make you a bit more enthusiastic about sharing your work on Twitter – according to UK Twitter Statistics 2014, over half of Twitter users prefer to read, without responding or tweeting themselves. The silent [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] but it might make you a bit more enthusiastic about sharing your work on Twitter – according to UK Twitter Statistics 2014, over half of Twitter users prefer to read, without responding or tweeting themselves. The silent [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Managing your social media efficiently by Kate Rose</title>
		<link>http://www.rosemcgrory.co.uk/2013/06/25/managing-your-social-media-efficiently/#comment-91742</link>
		<dc:creator><![CDATA[Kate Rose]]></dc:creator>
		<pubDate>Wed, 16 Oct 2013 09:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rosemcgrory.co.uk/?p=2591#comment-91742</guid>
		<description><![CDATA[Thanks Jan, glad you&#039;re getting on well with it! ~Claire]]></description>
		<content:encoded><![CDATA[<p>Thanks Jan, glad you&#8217;re getting on well with it! ~Claire</p>
]]></content:encoded>
	</item>
</channel>
</rss>
